年 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 |
農林水産業 | 5.9% | 5.3% | 3.5% | 3.1% | 2.4% | 1.8% | 1.7% | 1.5% | 1.4% |
鉱業 | 0.8% | 0.5% | 0.5% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% |
製造業 | 34.8% | 29.1% | 27.1% | 27.3% | 25.9% | 22.2% | 21.3% | 20.6% | 20.7% |
建設業 | 7.5% | 9.3% | 8.9% | 7.5% | 9.6% | 7.9% | 7.1% | 6.1% | 6.1% |
電気・ガス・水道業 | 2.1% | 1.9% | 2.6% | 3.1% | 2.5% | 2.6% | 2.6% | 2.3% | 2.2% |
卸売・小売業 | 13.9% | 14.2% | 14.7% | 12.8% | 12.9% | 14.7% | 13.5% | 13.2% | 13.1% |
金融・保険業 | 4.1% | 5.1% | 4.8% | 4.8% | 5.5% | 5.7% | 5.8% | 6.7% | 6.7% |
不動産業 | 7.8% | 7.9% | 9.0% | 9.7% | 10.3% | 11.6% | 11.1% | 11.5% | 11.5% |
運輸・通信業 | 6.7% | 6.2% | 6.2% | 6.5% | 6.4% | 6.8% | 6.7% | 6.4% | 6.4% |
サービス業 | 9.3% | 10.5% | 13.8% | 16.1% | 15.7% | 17.1% | 19.6% | 20.6% | 20.7% |
その他 | 7.1% | 10.0% | 8.9% | 8.9% | 8.6% | 9.4% | 10.5% | 10.9% | 11.0% |
Copyright(C) 2015.5.8Keiichirou Koyano